
| Business Type | Manufacturer |
| Establishment Year | 2008 |
| Total number of employees | 45 |
| Branch, Representative Office Information | HCM, Số 91 Khu Cam Lộ, Phường Hồng Bàng, TP Hải Phòng,, HCM, 03674882930, HN, Số 91 Khu Cam Lộ, Phường Hồng Bàng, TP Hải Phòng,, HN, 93746782 |
| Main Factory Address | Số 64 Khu Cam Lộ, Phường Hồng Bàng, TP Hải Phòng, |
| Main Office Address | Số 18 Khu Cam Lộ, Phường Hồng Bàng, TP Hải Phòng, |
| Hotline | 02253798113 |
| Company website |
| OEM/ODM Services | Yes |
| Delivery Time | 3-5 months |
| Payment Terms | Debit Card |
| Incoterms supported | FOB |
| Annual Export Volume | 23 VND |
| Export Markets | Albania, Bosnia and Herzegovina, Colombia, Equatorial Guinea, French Southern Territories, Haiti, Hungary, Ireland, Korea, Republic of, Macao, Montserrat, Morocco, Namibia, Niger, Poland, Sao Tome and Principe |
| Shipping Methods | SEA |
| Years Exporting | 34 |
| Nearest Port | 34 |
| Production Capacity | 566 units/year |
| Factory Area | 67 m2 |
| Employee Count | 45 |
| Lead Time | 3-5 months |
| Has QC Team | Yes |
| QC Staff Count | 66 |
| Factory Audit Status | PASSED |
| Defect Rate | 23 |
| Third-party Inspection | Yes |
| Has R&D Team |
| https://ongthep190.vn/ |
| Customization Supported | Yes |
| OEM/ODM Services | Yes | Delivery Time | 3-5 months |
| Payment Terms | Debit Card | Incoterms supported | FOB |
| Annual Export Volume | 23 VND | Export Markets | Albania, Bosnia and Herzegovina, Colombia, Equatorial Guinea, French Southern Territories, Haiti, Hungary, Ireland, Korea, Republic of, Macao, Montserrat, Morocco, Namibia, Niger, Poland, Sao Tome and Principe |
| Shipping Methods | SEA | Years Exporting | 34 |
| Nearest Port | 34 | ||
| Customization Supported | Yes | ||
| Yes |
| Quality Control Process Description | test qc process |
| Production Capacity | 566 units/year | Factory Area | 67 m2 |
| Employee Count | 45 | Lead Time | 3-5 months |
| Has QC Team | Yes | QC Staff Count | 66 |
| Factory Audit Status | PASSED | Defect Rate | 23 |
| Third-party Inspection | Yes | ||
| Has R&D Team | Yes | ||
| Quality Control Process Description | test qc process | ||







