
| Business Type | Manufacturer |
| Establishment Year | 2010 |
| Total number of employees | 350 |
| Branch, Representative Office Information | Office HCM, Số 05, Toà nhà Thái Nam, 22 Dương Đình Nghệ, phường Cầu Giấy, Hà Nội, Hồ Chí Minh, 0357387923 |
| Main Factory Address | Số 04, Toà nhà Thái Nam, 22 Dương Đình Nghệ, phường Cầu Giấy, Hà Nội |
| Main Office Address | Số 03, Toà nhà Thái Nam, 22 Dương Đình Nghệ, phường Cầu Giấy, Hà Nội |
| Hotline | 0632478888 |
| Company website |
| OEM/ODM Services | Yes |
| Delivery Time | 34-55 months |
| Payment Terms | Credit Card, Apple Pay, PayPal |
| Incoterms supported | FOB, DDP, DAP |
| Annual Export Volume | 56 VND |
| Export Markets | Åland Islands, Albania, Angola, Anguilla, Bonaire, Sint Eustatius and Saba, Bosnia and Herzegovina, Guam, Guadeloupe, Greenland, Greece, Nepal, Netherlands, Kingdom of the, New Zealand |
| Shipping Methods | RAIL, AIR |
| Years Exporting | 40 |
| Nearest Port | test |
| Production Capacity | 363 units/year |
| Factory Area | 345 m2 |
| Employee Count | 350 |
| Lead Time | 34-55 months |
| Has QC Team | Yes |
| QC Staff Count | 100 |
| Factory Audit Status | PASSED |
| Defect Rate | 99 |
| Third-party Inspection | Yes |
| Has R&D Team |
| https://www.evngenco1.vn/vi |
| Customization Supported | Yes |
| OEM/ODM Services | Yes | Delivery Time | 34-55 months |
| Payment Terms | Credit Card, Apple Pay, PayPal | Incoterms supported | FOB, DDP, DAP |
| Annual Export Volume | 56 VND | Export Markets | Åland Islands, Albania, Angola, Anguilla, Bonaire, Sint Eustatius and Saba, Bosnia and Herzegovina, Guam, Guadeloupe, Greenland, Greece, Nepal, Netherlands, Kingdom of the, New Zealand |
| Shipping Methods | RAIL, AIR | Years Exporting | 40 |
| Nearest Port | test | ||
| Customization Supported | Yes | ||
| Yes |
| Quality Control Process Description | QC Process |
| Production Capacity | 363 units/year | Factory Area | 345 m2 |
| Employee Count | 350 | Lead Time | 34-55 months |
| Has QC Team | Yes | QC Staff Count | 100 |
| Factory Audit Status | PASSED | Defect Rate | 99 |
| Third-party Inspection | Yes | ||
| Has R&D Team | Yes | ||
| Quality Control Process Description | QC Process | ||







